|
Paper Shopping Bags - Solid Colors & Natural |
|||||||
|
|
|||||||
![]() |
Made in USA
|
|
|||||
| Bag Name | Size | Units/Case | Weight | 1-9 cs | 10-24 cs | 25+ cs | Add To Cart |
| Toucan | 5¼ x 3½ x 8¼ | 250 | 16 | $60.00 | $55.38 |
$51.43 |
|
| Chimp | 8 x 4¾ x 10½ | 250 | 29 | $63.69 | $58.79 | $54.59 | |
| Lynx | 8 x 4 x 8 | 250 | 22 | $70.83 | $65.38 | $60.71 | |
| Antelope | 10 x 5 x 13½ | 250 | 35 | $67.78 | $62.56 | $58.10 | |
| Gazelle | 13 x 6 x 15¾ | 250 | 43 | $85.26 | $78.70 | $73.08 | |
| Panther | 13 x 7 x 12½ | 250 | 42 | $85.26 | $78.70 | $73.08 | |
| Impala | 13 x 7 x 17½ | 250 | 46 | $85.12 | $78.57 | $72.96 | |
| Lion | 14 x 9½ x 16¼ | 200 | 50 | $90.77 | $83.79 | $77.80 | |
| Jaguar | 16 x 6 x 13 | 250 | 44 | $79.17 | $73.08 | $67.86 | |
| Zebra | 16 x 6 x 19¼ | 200 | 47 | $71.90 | $66.37 | $61.63 | |
| Hippo | 18 x 7 x 18¾ | 200 | 51 | $97.95 | $90.41 | $83.96 | |
|
|
|||||||
![]() |
Made in USA |
|
|||||
| Bag Name | Size | Units/Case | Weight | 1-9 cs | 10-24 cs | 25+ cs | Add To Cart |
| Toucan | 5¼ x 3½ x 8¼ | 250 | 16 | $61.67 | $56.92 |
$52.86 |
|
| Chimp | 8 x 4¾ x 10½ | 250 | 29 | $71.11 | $65.64 | $60.95 | |
| Lynx | 8 x 4 x 8 | 250 | 22 | $71.67 | $66.15 | $61.43 | |
| Antelope | 10 x 5 x 13½ | 250 | 35 | $76.11 | $70.26 | $65.24 | |
| Gazelle | 13 x 6 x 15¾ | 250 | 43 | $105.77 | $97.63 | $90.66 | |
| Panther | 13 x 7 x 12½ | 250 | 42 | $105.77 | $97.63 | $90.66 | |
| Impala | 13 x 7 x 17½ | 250 | 46 | $109.62 | $101.18 | $93.96 | |
| Lion | 14 x 9½ x 16¼ | 200 | 50 | $112.31 | $103.67 | $96.26 | |
| Jaguar | 16 x 6 x 13 | 250 | 44 | $91.07 | $84.07 | $78.06 | |
| Zebra | 16 x 6 x 19¼ | 200 | 47 | $85.71 | $79.12 | $73.47 | |
| Hippo | 18 x 7 x 18¾ | 200 | 51 | $113.85 | $105.09 | $97.58 | |
![]() |
Recycled Kraft Paper
Shoppers 100% post consumer recycled fiber |
||||||
| Bag Name | Size | Units/Case | Weight | 1-9 cs | 10-24 cs | 25+ cs | Add To Cart |
| Toucan | 5¼ x 3½ x 8¼ | 250 | 16 | $71.34 | $65.85 | $61.15 | |
| Chimp | 8 x 4¾ x 10½ | 250 | 29 | $72.92 | $67.31 | $62.50 | |
| Jaguar | 16 x 6 x 13 | 250 | 44 | $89.74 | $82.84 | $76.92 | |
| Zebra | 16 x 6 x 19¼ | 200 | 47 | $81.54 | $75.27 | $69.89 | |
![]() |
Shamrock Solid
|
![]() |
|||||
| Bag Style | Size | Units/Case | Weight | 1-9 cs | 10-24 cs | 25+ cs | Add To Cart |
| Paper Handle | 5¼ x 3½ x 8¼ | 100 | 7 | $72.12 | $66.57 | $61.81 | |
| Paper Handle | 8 x 4 x 8 | 100 | 22 | $106.81 | $98.60 | $91.55 | |
| Paper Handle | 8 x 4¾ x 10½ | 100 | 12 | $77.31 | $71.36 | $66.26 | |
| SOS (no handle) | 6 x 3½ x 10½ SOS | 100 | 5 | $38.06 | $35.13 | $32.62 | |
![]() |
Natural Tints with Shadow Stripes |
![]() |
|||||
| Click here for all of the colors | |||||||
| Bag Name | Size | Units/Case | Weight | 1-9 cs | 10-24 cs | 25+ cs | Add To Cart |
| Toucan | 5¼ x 3½ x 8¼ | 250 | 16 | $86.44 | $79.79 | $74.09 | |
| Chimp | 8 x 4¾ x 10½ | 250 | 29 | $94.98 | $87.67 | $81.41 | |
| Jaguar | 16 x 6 x 13 | 250 | 44 | $129.35 | $119.40 | $110.87 | |
| Zebra | 16 x 6 x 19¼ | 200 | 47 | $113.43 | $104.71 | $97.23 | |
|
|
|||||||
|
Tel (770) 410-3456 Copyright © 2001-2009 Express Worldwide, Inc. & packagingexpressions.com, all rights reserved |
|